|
PromotionGroup |
Pl | W | D | L | Gls | Pts | |||||
1 | Leningradets | 22 | 15 | 5 | 2 | 41 /12 | 50 | |||
2 | Murom | 22 | 12 | 4 | 6 | 39 /26 | 40 | |||
3 | SpartakKostroma | 22 | 11 | 5 | 6 | 31 /22 | 38 | |||
4 | Tekstilshchik | 22 | 10 | 6 | 6 | 37 /20 | 36 | |||
5 | Chertanovo | 22 | 10 | 5 | 7 | 38 /28 | 35 | |||
6 | TorpedoVladimir | 22 | 9 | 5 | 8 | 26 /33 | 32 | |||
7 | Zorky | 22 | 7 | 7 | 8 | 29 /31 | 28 | |||
8 | DynamoVologda | 22 | 7 | 6 | 9 | 24 /36 | 27 | |||
9 | Zvezda | 22 | 6 | 7 | 9 | 30 /33 | 25 | |||
10 | Baltika-BFU | 22 | 6 | 6 | 10 | 17 /25 | 24 | |||
11 | Luki-Energiya | 22 | 4 | 4 | 14 | 16 /42 | 16 | |||
12 | Yenisey2 | 22 | 3 | 4 | 15 | 31 /51 | 13 | |||
RelegationGroup |
Pl | W | D | L | Gls | Pts | |||||
1 | Zenit2 | 18 | 10 | 6 | 2 | 35 /20 | 36 | |||
2 | DynamoStPetersburg | 18 | 9 | 5 | 4 | 28 /21 | 32 | |||
3 | Khimik | 18 | 8 | 6 | 4 | 26 /17 | 30 | |||
4 | Torpedo2 | 18 | 7 | 5 | 6 | 28 /21 | 26 | |||
5 | DynamoMB | 18 | 7 | 5 | 6 | 30 /18 | 26 | |||
6 | Tver | 18 | 7 | 3 | 8 | 24 /20 | 24 | |||
7 | Rodina2 | 18 | 6 | 5 | 7 | 18 /26 | 23 | |||
8 | ZnamyaTruda | 18 | 5 | 6 | 7 | 20 /26 | 21 | |||
9 | YADRO | 18 | 4 | 3 | 11 | 22 /30 | 15 | |||
10 | Electron | 18 | 4 | 2 | 12 | 16 /48 | 14 | |||
Group1 |
Pl | W | D | L | Gls | Pts | |||||
1 | Leningradets | 20 | 16 | 3 | 1 | 48 /11 | 51 | |||
2 | Zvezda | 20 | 11 | 8 | 1 | 40 /16 | 41 | |||
3 | Zorky | 20 | 9 | 5 | 6 | 32 /21 | 32 | |||
4 | Baltika-BFU | 20 | 7 | 8 | 5 | 25 /19 | 29 | |||
5 | Yenisey2 | 20 | 8 | 5 | 7 | 40 /30 | 29 | |||
6 | Luki-Energiya | 20 | 8 | 3 | 9 | 23 /30 | 27 | |||
7 | Zenit2 | 20 | 7 | 6 | 7 | 31 /31 | 27 | |||
8 | DynamoStPetersburg | 20 | 5 | 8 | 7 | 24 /24 | 23 | |||
9 | YADRO | 20 | 3 | 6 | 11 | 25 /35 | 15 | |||
10 | Rodina2 | 20 | 3 | 4 | 13 | 13 /44 | 13 | |||
11 | Electron | 20 | 3 | 4 | 13 | 13 /53 | 13 | |||
Group2 |
Pl | W | D | L | Gls | Pts | |||||
1 | Tekstilshchik | 20 | 13 | 3 | 4 | 40 /15 | 42 | |||
2 | Murom | 20 | 12 | 3 | 5 | 34 /14 | 39 | |||
3 | Chertanovo | 20 | 11 | 3 | 6 | 38 /25 | 36 | |||
4 | SpartakKostroma | 20 | 8 | 5 | 7 | 28 /25 | 29 | |||
5 | TorpedoVladimir | 20 | 8 | 4 | 8 | 24 /31 | 28 | |||
6 | DynamoVologda | 20 | 8 | 3 | 9 | 21 /30 | 27 | |||
7 | Torpedo2 | 20 | 7 | 6 | 7 | 20 /27 | 27 | |||
8 | DynamoMB | 20 | 7 | 3 | 10 | 26 /34 | 24 | |||
9 | Tver | 20 | 6 | 4 | 10 | 21 /22 | 22 | |||
10 | Khimik | 20 | 5 | 6 | 9 | 20 /25 | 21 | |||
11 | ZnamyaTruda | 20 | 3 | 4 | 13 | 14 /38 | 13 | |||
|