|
PromotionGroup |
Pl | W | D | L | Gls | Pts | |||||
1 | Sokol | 22 | 15 | 1 | 6 | 29 /17 | 46 | |||
2 | DinamoBriansk | 22 | 11 | 5 | 6 | 25 /12 | 38 | |||
3 | Rodina2 | 22 | 10 | 6 | 6 | 30 /19 | 36 | |||
4 | SalyutBelgorod | 22 | 10 | 5 | 7 | 33 /19 | 35 | |||
5 | AvangardKursk | 22 | 9 | 7 | 6 | 36 /22 | 34 | |||
6 | MetalurgLypetsk | 22 | 10 | 4 | 8 | 29 /30 | 34 | |||
7 | Kaluga | 22 | 10 | 3 | 9 | 28 /33 | 33 | |||
8 | DynamoVladivostok | 22 | 7 | 5 | 10 | 22 /29 | 26 | |||
9 | Ryazan | 22 | 6 | 7 | 9 | 20 /30 | 25 | |||
10 | Cosmos | 22 | 6 | 4 | 12 | 27 /27 | 22 | |||
11 | Saturn | 22 | 5 | 5 | 12 | 25 /44 | 20 | |||
12 | Sakhalinec | 22 | 5 | 4 | 13 | 20 /42 | 19 | |||
RelegationGroup |
Pl | W | D | L | Gls | Pts | |||||
1 | Znamya | 22 | 13 | 3 | 6 | 41 /25 | 42 | |||
2 | Strogino | 22 | 12 | 5 | 5 | 39 /22 | 41 | |||
3 | Khimki-M | 22 | 11 | 6 | 5 | 45 /29 | 39 | |||
4 | Sakhalin | 22 | 11 | 4 | 7 | 35 /27 | 37 | |||
5 | ArsenalTula2 | 22 | 10 | 3 | 9 | 44 /25 | 33 | |||
6 | SpartakTambov | 22 | 9 | 6 | 7 | 33 /32 | 33 | |||
7 | SKA-Khabarovsk2 | 22 | 8 | 5 | 9 | 28 /27 | 29 | |||
8 | Kolomna | 22 | 8 | 4 | 10 | 31 /45 | 28 | |||
9 | Kvant | 22 | 7 | 5 | 10 | 29 /36 | 26 | |||
10 | ZenitPenza | 22 | 6 | 6 | 10 | 26 /29 | 24 | |||
11 | Peresvet | 22 | 5 | 4 | 13 | 27 /49 | 19 | |||
12 | Balashikha | 22 | 5 | 3 | 14 | 21 /53 | 18 | |||
Group1 |
Pl | W | D | L | Gls | Pts | |||||
1 | DinamoBriansk | 22 | 15 | 4 | 3 | 30 /9 | 49 | |||
2 | AvangardKursk | 22 | 10 | 8 | 4 | 39 /24 | 38 | |||
3 | MetalurgLypetsk | 22 | 11 | 4 | 7 | 29 /21 | 37 | |||
4 | Rodina2 | 22 | 10 | 7 | 5 | 34 /17 | 37 | |||
5 | Sakhalinec | 22 | 11 | 3 | 8 | 36 /26 | 36 | |||
6 | Ryazan | 22 | 7 | 8 | 7 | 21 /21 | 29 | |||
7 | Strogino | 22 | 7 | 7 | 8 | 22 /25 | 28 | |||
8 | ArsenalTula2 | 22 | 8 | 4 | 10 | 34 /36 | 28 | |||
9 | SpartakTambov | 22 | 7 | 5 | 10 | 20 /30 | 26 | |||
10 | Kvant | 22 | 6 | 3 | 13 | 22 /40 | 21 | |||
11 | Sakhalin | 22 | 6 | 2 | 14 | 23 /44 | 20 | |||
12 | Peresvet | 22 | 5 | 3 | 14 | 22 /39 | 18 | |||
Group2 |
Pl | W | D | L | Gls | Pts | |||||
1 | SalyutBelgorod | 22 | 13 | 5 | 4 | 46 /19 | 44 | |||
2 | Kaluga | 22 | 14 | 2 | 6 | 32 /23 | 44 | |||
3 | Sokol | 22 | 13 | 4 | 5 | 25 /16 | 43 | |||
4 | Cosmos | 22 | 12 | 3 | 7 | 54 /27 | 39 | |||
5 | Saturn | 22 | 11 | 4 | 7 | 35 /27 | 37 | |||
6 | DynamoVladivostok | 22 | 11 | 3 | 8 | 34 /23 | 36 | |||
7 | Khimki-M | 22 | 9 | 3 | 10 | 41 /35 | 30 | |||
8 | Kolomna | 22 | 8 | 3 | 11 | 29 /44 | 27 | |||
9 | Znamya | 22 | 7 | 4 | 11 | 23 /35 | 25 | |||
10 | SKA-Khabarovsk2 | 22 | 5 | 5 | 12 | 26 /38 | 20 | |||
11 | ZenitPenza | 22 | 4 | 5 | 13 | 20 /41 | 17 | |||
12 | Balashikha | 22 | 4 | 1 | 17 | 13 /50 | 13 | |||
|