|
ChampionshipPlay-off |
Pl | W | D | L | Gls | Pts | |||||
1 | VikingurReykjavik | 27 | 21 | 3 | 3 | 76 /30 | 66 | |||
2 | Valur | 27 | 17 | 4 | 6 | 66 /35 | 55 | |||
3 | Stjarnan | 27 | 14 | 4 | 9 | 55 /29 | 46 | |||
4 | Breidablik | 27 | 12 | 5 | 10 | 52 /49 | 41 | |||
5 | FHHafnarfjordur | 27 | 12 | 4 | 11 | 49 /54 | 40 | |||
6 | KRReykjavik | 27 | 10 | 7 | 10 | 38 /48 | 37 | |||
RegularSeason |
Pl | W | D | L | Gls | Pts | |||||
1 | VikingurReykjavik | 22 | 19 | 2 | 1 | 65 /20 | 59 | |||
2 | Valur | 22 | 14 | 3 | 5 | 53 /25 | 45 | |||
3 | Breidablik | 22 | 11 | 5 | 6 | 44 /36 | 38 | |||
4 | Stjarnan | 22 | 10 | 4 | 8 | 45 /25 | 34 | |||
5 | FHHafnarfjordur | 22 | 10 | 4 | 8 | 41 /44 | 34 | |||
6 | KRReykjavik | 22 | 9 | 5 | 8 | 29 /36 | 32 | |||
7 | KAAkureyri | 22 | 8 | 5 | 9 | 31 /39 | 29 | |||
8 | HKKopavogur | 22 | 6 | 7 | 9 | 37 /48 | 25 | |||
9 | Fylkir | 22 | 5 | 6 | 11 | 29 /45 | 21 | |||
10 | Fram | 22 | 5 | 4 | 13 | 32 /47 | 19 | |||
11 | IBVVestmannaeyjar | 22 | 5 | 4 | 13 | 24 /43 | 19 | |||
12 | Keflavik | 22 | 1 | 9 | 12 | 20 /42 | 12 | |||
RelegationGroup |
Pl | W | D | L | Gls | Pts | |||||
1 | KAAkureyri | 27 | 12 | 5 | 10 | 42 /45 | 41 | |||
2 | Fylkir | 27 | 7 | 8 | 12 | 43 /55 | 29 | |||
3 | HKKopavogur | 27 | 6 | 9 | 12 | 41 /55 | 27 | |||
4 | Fram | 27 | 7 | 6 | 14 | 40 /56 | 27 | |||
5 | IBVVestmannaeyjar | 27 | 6 | 7 | 14 | 31 /50 | 25 | |||
6 | Keflavik | 27 | 2 | 10 | 15 | 27 /54 | 16 | |||
|