|
ChampionshipPlay-off |
Pl | W | D | L | Gls | Pts | |||||
1 | PAOK | 36 | 25 | 5 | 6 | 87 /34 | 80 | |||
2 | AEK | 36 | 23 | 9 | 4 | 80 /35 | 78 | |||
3 | Olympiacos | 36 | 23 | 5 | 8 | 78 /36 | 74 | |||
4 | Panathinaikos | 36 | 22 | 6 | 8 | 82 /37 | 72 | |||
5 | Aris | 36 | 16 | 7 | 13 | 51 /44 | 55 | |||
6 | Lamia | 36 | 9 | 8 | 19 | 43 /79 | 35 | |||
RegularSeason |
Pl | W | D | L | Gls | Pts | |||||
1 | PAOK | 26 | 19 | 3 | 4 | 66 /21 | 60 | |||
2 | AEK | 26 | 17 | 8 | 1 | 60 /25 | 59 | |||
3 | Olympiacos | 26 | 18 | 3 | 5 | 58 /24 | 57 | |||
4 | Panathinaikos | 26 | 17 | 5 | 4 | 62 /21 | 56 | |||
5 | Aris | 26 | 12 | 6 | 8 | 39 /29 | 42 | |||
6 | Lamia | 26 | 9 | 7 | 10 | 35 /44 | 34 | |||
7 | Asteras | 26 | 9 | 4 | 13 | 36 /46 | 31 | |||
8 | Atromitos | 26 | 6 | 10 | 10 | 29 /44 | 28 | |||
9 | Panserraikos | 26 | 6 | 9 | 11 | 28 /45 | 27 | |||
10 | OFI | 26 | 5 | 10 | 11 | 26 /44 | 25 | |||
11 | Kifisia | 26 | 4 | 9 | 13 | 31 /56 | 21 | |||
12 | Panetolikos | 26 | 4 | 8 | 14 | 26 /46 | 20 | |||
13 | Volos | 26 | 4 | 7 | 15 | 24 /52 | 19 | |||
14 | PASGiannina | 26 | 3 | 9 | 14 | 25 /48 | 18 | |||
RelegationGroup |
Pl | W | D | L | Gls | Pts | |||||
1 | Panserraikos | 33 | 9 | 11 | 13 | 37 /53 | 38 | |||
2 | Asteras | 33 | 11 | 5 | 17 | 40 /55 | 38 | |||
3 | Panetolikos | 33 | 9 | 9 | 15 | 36 /49 | 36 | |||
4 | OFI | 33 | 7 | 14 | 12 | 36 /50 | 35 | |||
5 | Atromitos | 33 | 7 | 13 | 13 | 36 /53 | 34 | |||
6 | Volos | 33 | 8 | 9 | 16 | 36 /58 | 33 | |||
7 | Kifisia | 33 | 6 | 10 | 17 | 38 /68 | 28 | |||
8 | PASGiannina | 33 | 4 | 11 | 18 | 33 /62 | 23 | |||
|