|
ChampionshipPlay-off |
Pl | W | D | L | Gls | Pts | |||||
1 | MaccabiTelAviv | 36 | 26 | 7 | 3 | 75 /25 | 85 | |||
2 | MaccabiHaifa | 36 | 23 | 7 | 6 | 75 /28 | 74 | |||
3 | HapoelBeerSheva | 36 | 19 | 4 | 13 | 55 /40 | 61 | |||
4 | HapoelHaifa | 36 | 18 | 5 | 13 | 48 /47 | 59 | |||
5 | MaccabiBneiRaina | 36 | 11 | 11 | 14 | 38 /44 | 44 | |||
6 | BneiSakhnin | 36 | 10 | 15 | 11 | 39 /46 | 44 | |||
RegularSeason |
Pl | W | D | L | Gls | Pts | |||||
1 | MaccabiTelAviv | 26 | 19 | 5 | 2 | 55 /20 | 62 | |||
2 | MaccabiHaifa | 26 | 17 | 6 | 3 | 55 /18 | 55 | |||
3 | HapoelBeerSheva | 26 | 15 | 4 | 7 | 45 /19 | 49 | |||
4 | HapoelHaifa | 26 | 14 | 5 | 7 | 38 /32 | 47 | |||
5 | MaccabiBneiRaina | 26 | 8 | 10 | 8 | 27 /26 | 34 | |||
6 | BneiSakhnin | 26 | 7 | 13 | 6 | 26 /31 | 33 | |||
7 | HapoelJerusalem | 26 | 8 | 7 | 11 | 28 /33 | 31 | |||
8 | MaccabiPetahTikva | 26 | 8 | 6 | 12 | 31 /48 | 30 | |||
9 | MaccabiNetanya | 26 | 8 | 4 | 14 | 29 /41 | 28 | |||
10 | HapoelHadera | 26 | 8 | 4 | 14 | 21 /38 | 28 | |||
11 | HapoelTelAviv | 26 | 6 | 9 | 11 | 29 /37 | 26 | |||
12 | BeitarJerusalem | 26 | 8 | 6 | 12 | 34 /34 | 25 | |||
13 | Ashdod | 26 | 5 | 7 | 14 | 20 /42 | 22 | |||
14 | HapoelPetahTikva | 26 | 3 | 10 | 13 | 20 /39 | 19 | |||
RelegationGroup |
Pl | W | D | L | Gls | Pts | |||||
1 | HapoelJerusalem | 33 | 12 | 7 | 14 | 38 /39 | 43 | |||
2 | MaccabiPetahTikva | 33 | 11 | 7 | 15 | 44 /57 | 40 | |||
3 | MaccabiNetanya | 33 | 11 | 5 | 17 | 36 /48 | 38 | |||
4 | Ashdod | 33 | 9 | 10 | 14 | 29 /45 | 37 | |||
5 | BeitarJerusalem | 33 | 11 | 8 | 14 | 45 /40 | 36 | |||
6 | HapoelHadera | 33 | 10 | 6 | 17 | 28 /49 | 36 | |||
7 | HapoelTelAviv | 33 | 8 | 10 | 15 | 35 /51 | 33 | |||
8 | HapoelPetahTikva | 33 | 4 | 12 | 17 | 25 /51 | 24 | |||
|