|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GroupA |
Pl | W | D | L | Gls | Pts | |||||
1 | USAUSA | 3 | 2 | 1 | 0 | 13 /1 | 7 | |||
2 | JamaicaJAM | 3 | 2 | 1 | 0 | 10 /2 | 7 | |||
3 | Trinidad andTobagoTTO | 3 | 1 | 0 | 2 | 4 /10 | 3 | |||
4 | SaintKitts &NevisKNA | 3 | 0 | 0 | 3 | 0 /14 | 0 | |||
GroupB |
Pl | W | D | L | Gls | Pts | |||||
1 | MexicoMEX | 3 | 2 | 0 | 1 | 7 /2 | 6 | |||
2 | QatarQAT | 3 | 1 | 1 | 1 | 3 /3 | 4 | |||
3 | HondurasHND | 3 | 1 | 1 | 1 | 3 /6 | 4 | |||
4 | HaitiHTI | 3 | 1 | 0 | 2 | 4 /6 | 3 | |||
GroupC |
Pl | W | D | L | Gls | Pts | |||||
1 | PanamaPAN | 3 | 2 | 1 | 0 | 6 /4 | 7 | |||
2 | CostaRicaCRI | 3 | 1 | 1 | 1 | 7 /6 | 4 | |||
3 | MartiniqueMTQ | 3 | 1 | 0 | 2 | 7 /9 | 3 | |||
4 | SalvadorSLV | 3 | 0 | 2 | 1 | 3 /4 | 2 | |||
GroupD |
Pl | W | D | L | Gls | Pts | |||||
1 | GuatemalaGTM | 3 | 2 | 1 | 0 | 4 /2 | 7 | |||
2 | CanadaCAN | 3 | 1 | 2 | 0 | 6 /4 | 5 | |||
3 | GuadeloupeGLP | 3 | 1 | 1 | 1 | 8 /6 | 4 | |||
4 | CubaCUB | 3 | 0 | 0 | 3 | 3 /9 | 0 | |||
|