| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GroupA |
Pl | W | D | L | Gls | Pts | |||
1 | BurkinaFaso | 3 | 1 | 2 | 0 | 4 /2 | 5 | |
2 | Cameroon | 3 | 1 | 2 | 0 | 3 /2 | 5 | |
3 | Gabon | 3 | 0 | 3 | 0 | 2 /2 | 3 | |
4 | Guinea-Bissau | 3 | 0 | 1 | 2 | 2 /5 | 1 | |
GroupB |
Pl | W | D | L | Gls | Pts | |||
1 | Senegal | 3 | 2 | 1 | 0 | 6 /2 | 7 | |
2 | Tunisia | 3 | 2 | 0 | 1 | 6 /5 | 6 | |
3 | Algeria | 3 | 0 | 2 | 1 | 5 /6 | 2 | |
4 | Zimbabwe | 3 | 0 | 1 | 2 | 4 /8 | 1 | |
GroupC |
Pl | W | D | L | Gls | Pts | |||
1 | DRCongo | 3 | 2 | 1 | 0 | 6 /3 | 7 | |
2 | Morocco | 3 | 2 | 0 | 1 | 4 /2 | 6 | |
3 | IvoryCoast | 3 | 0 | 2 | 1 | 2 /3 | 2 | |
4 | Togo | 3 | 0 | 1 | 2 | 2 /6 | 1 | |
GroupD |
Pl | W | D | L | Gls | Pts | |||
1 | Egypt | 3 | 2 | 1 | 0 | 2 /0 | 7 | |
2 | Ghana | 3 | 2 | 0 | 1 | 2 /1 | 6 | |
3 | Mali | 3 | 0 | 2 | 1 | 1 /2 | 2 | |
4 | Uganda | 3 | 0 | 1 | 2 | 1 /3 | 1 | |
|