| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GroupA |
Pl | W | D | L | Gls | Pts | |||||
1 | ArgentinaU-20 | 3 | 3 | 0 | 0 | 10 /1 | 9 | |||
2 | UzbekistanU-20 | 3 | 1 | 1 | 1 | 5 /4 | 4 | |||
3 | NewZealandU-20 | 3 | 1 | 1 | 1 | 3 /7 | 4 | |||
4 | GuatemalaU-20 | 3 | 0 | 0 | 3 | 0 /6 | 0 | |||
GroupB |
Pl | W | D | L | Gls | Pts | |||||
1 | USAU-20 | 3 | 3 | 0 | 0 | 6 /0 | 9 | |||
2 | EcuadorU-20 | 3 | 2 | 0 | 1 | 11 /2 | 6 | |||
3 | SlovakiaU-20 | 3 | 1 | 0 | 2 | 5 /4 | 3 | |||
4 | FijiU-20 | 3 | 0 | 0 | 3 | 0 /16 | 0 | |||
GroupC |
Pl | W | D | L | Gls | Pts | |||||
1 | ColombiaU-20 | 3 | 2 | 1 | 0 | 5 /3 | 7 | |||
2 | IsraelU-20 | 3 | 1 | 1 | 1 | 4 /4 | 4 | |||
3 | JapanU-20 | 3 | 1 | 0 | 2 | 3 /4 | 3 | |||
4 | SenegalU-20 | 3 | 0 | 2 | 1 | 2 /3 | 2 | |||
GroupD |
Pl | W | D | L | Gls | Pts | |||||
1 | BrazilU-20 | 3 | 2 | 0 | 1 | 10 /3 | 6 | |||
2 | ItalyU-20 | 3 | 2 | 0 | 1 | 6 /4 | 6 | |||
3 | NigeriaU-20 | 3 | 2 | 0 | 1 | 4 /3 | 6 | |||
4 | DominicanRepublicU-20 | 3 | 0 | 0 | 3 | 1 /11 | 0 | |||
GroupE |
Pl | W | D | L | Gls | Pts | |||||
1 | EnglandU-20 | 3 | 2 | 1 | 0 | 4 /2 | 7 | |||
2 | UruguayU-20 | 3 | 2 | 0 | 1 | 7 /3 | 6 | |||
3 | TunisiaU-20 | 3 | 1 | 0 | 2 | 3 /2 | 3 | |||
4 | IraqU-20 | 3 | 0 | 1 | 2 | 0 /7 | 1 | |||
GroupF |
Pl | W | D | L | Gls | Pts | |||||
1 | GambiaU-20 | 3 | 2 | 1 | 0 | 4 /2 | 7 | |||
2 | SouthKoreaU-20 | 3 | 1 | 2 | 0 | 4 /3 | 5 | |||
3 | FranceU-20 | 3 | 1 | 0 | 2 | 5 /5 | 3 | |||
4 | HondurasU-20 | 3 | 0 | 1 | 2 | 4 /7 | 1 | |||
|